| 
 
 |  |      Collier County Florida Statistics »  |  Elementary Schools » | Middle Schools »  
				
				 
				
				
				
			
 Collier County, Florida 
		
		| People MapStats | Collier County | Florida |   
| Population, 2008 estimate | 315,258 | 18,328,340 |   
| Population estimates base (April 1) 2000 | 251,377 | 15,982,813 |   
| Population, percent change, April 1, 2000 to July 1, 2008 | 25.4% | 14.7% |  
| Population, change, April 1, 2000 to July 1, 2008 | 63,881 | 2,345,527 |  
| Persons under 5 years old, 2007 | 20,252 | 1,148,213 |  
| Persons under 5 years old, percent, 2007 | 6.4% | 6.3% |   
| Persons under 18 years old, 2007 | 65,356 | 4,043,560 |   
| Persons under 18 years old, percent, 2007 | 20.7% | 22.2% |  
| Persons 65 years old and over, percent, 2007 | 25.2% | 17.0% |   
| Persons 65 years old and over, 2007 | 79,498 | 3,098,364 |   
| Female persons, percent, 2007 | 49.4% | 50.9% |  |  |   
| White persons, 2007 (a) | 290,151 | 14,603,949 |   
| Black persons, 2007 (a) | 18,713 | 2,896,693 |  
| American Indian and Alaska Native persons, 2007 (a) | 1,250 | 83,667 |   
| Asian persons, 2007 (a) | 3,409 | 411,726 |   
| Native Hawaiian and Other Pacific Islander, 2007 (a) | 308 | 16,570 |   
| Persons reporting two or more races, 2007 | 2,008 | 238,638 |   
| Persons of Hispanic or Latino origin, 2007 (b) | 80,589 | 3,755,560 |  
| White persons not Hispanic, 2007 | 212,595 | 11,098,780 |   
| White persons, percent, 2007 (a) | 91.9% | 80.0% |   
| Black persons, percent, 2007 (a) | 5.9% | 15.9% |   
| American Indian and Alaska Native persons, percent, 2007 (a) | 0.4% | 0.5% |   
| Asian persons, percent, 2007 (a) | 1.1% | 2.3% |  
| Native Hawaiian and Other Pacific Islander, percent, 2007 (a) | 0.1% | 0.1% |   
| Persons reporting two or more races, percent, 2007 | 0.6% | 1.3% |   
| Persons of Hispanic or Latino origin, percent, 2007 (b) | 25.5% | 20.6% |  
| White persons not Hispanic, percent, 2007 | 67.3% | 60.8% |  |  |   
| Births, 2005 | 4,074 | 226,240 |   
| Deaths, 2005 | 2,640 | 170,791 |   
| Infant deaths, 2005 | 19 | 1,586 |   
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.2% | 48.9% |  
| Foreign born persons, percent, 2000 | 18.3% | 16.7% |  
| Language other than English spoken at home, pct age 5+, 2000 | 25.1% | 23.1% |   
| High school graduates, percent of persons age 25+, 2000 | 81.8% | 79.9% |   
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.9% | 22.3% |   
| Persons with a disability, age 5+, 2000 | 49,125 | 3,274,566 |  
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 26.2 |  |  |   
| Housing units, 2007 | 192,043 | 8,718,385 |   
| Housing units, net change, April 1, 2000 to July 1, 2007 | 47,507 | 1,415,277 |   
| Housing units percent change, April 1, 2000 to July 1, 2007 | 32.9% | 19.4% |   
| Homeownership rate, 2000 | 75.6% | 70.1% |   
| Median value of owner-occupied housing units, 2000 | $168,000 | $105,500 |   
| Households, 2000 | 102,973 | 6,337,929 |  
| Persons per household, 2000 | 2.39 | 2.46 |  
| Median household income, 2007 | $58,519 | $47,804 |   
| Persons below poverty, percent, 2007 | 9.9% | 12.1% |  
		
		| Business MapStats | Collier County | Florida |   
| Personal income, 2006 ($million) | 17,990 | 663,077 |   
| Personal income per capita, 2006 | $57,446 | $36,720 |  
| Civilian labor force, 2007 | 152,288 | 9,147,797 |  
| Unemployment rate, 2007 | 4.4% | 4.0% |   
| Full-time and part-time employment by place of work, 2006 | 195,606 | 10,521,966 |   
| Full-time and part-time employment, net change 2000 to 2006 | 51,108 | 1,588,852 |   
| Employment in government, 2006 | 13,489 | 1,192,839 |   
| Earnings, 2006 ($1000) | 7,842,137 | 435,984,439 |   
| Average earnings per job, 2006 | $40,091 | $41,436 |  
| Private nonfarm establishments, 2006 | 10,760 | 517,0691 |  
| Private nonfarm employment, 2006 | 119,036 | 7,535,5151 |   
| Private nonfarm employment, percent change 2000-2006 | 29.1% | 21.2%1 |  |  |   
| Total number of firms, 2002 | 31,821 | 1,539,207 |   
| Black-owned firms, percent, 2002 | 1.8% | 6.6% |   
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.6% |   
| Asian-owned firms, percent, 2002 | 0.8% | 2.7% |   
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% |   
| Women-owned firms, percent, 2002 | 26.0% | 28.4% |   
| Hispanic-owned firms, percent, 2002 | 9.8% | 17.3% |  |  |   
| Manufacturers shipments, 2002 ($1000) | 437,510 | 78,474,770 |   
| Accommodation and foodservices sales, 2002 ($1000) | 697,888 | 29,366,940 |   
| Wholesale trade sales, 2002 ($1000) | 1,040,455 | 219,490,896 |  
| Retail sales, 2002 ($1000) | 4,196,902 | 191,805,685 |   
| Retail sales per capita, 2002 | $15,222 | $11,498 |   
| Building permits, 2007 | 2,095 | 102,551 |   
| Valuation of building permits, 2007 ($1000) | 649,718 | 17,998,789 |  
| Farm land, 2002 (acres) | 180,852 | 10,414,877 |   
| Federal spending, 2007 ($1000) | 1,724,036 | 147,090,6991 |   
| Federal spending per capita, 2007 | $5,459 | $8,0591 |  |  |  
		
		| Geography MapStats | Collier County | Florida |  
| Land area, 2000 (square miles) | 2,025.34 | 53,926.82 |   
| Persons per square mile, 2000 | 124.1 | 296.4 |  
| FIPS Code | 021 | 12 |   
| Metropolitan or Micropolitan Statistical Area | Naples-Marco Island, FL Metro Area |  |  
 
 
 
 |  |   |  |