FISHING
SEASONS & SPECIES
NAPLES, FLORIDA


Our fishing is excellent, and one of the many reasons is the exceptionally large number of species which regularly prowl our waters. Even though some of these species are seasonal in their presence, there are always many that are available and feeding.

The following chart lists the fish species which are regularly caught around Naples, together with the approximate times that they are most available. Although seasonal and weather variations can occur, this is a real good starting point for planning and scheduling your vacation.



SPECIES AVAILABILITY
1=Scarce
2=Spotty
3=Available
4=Good Months
5=Best Months

Species Availability Guide
Naples Florida
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Species Click on Any Species for Further Information
Amberjack 5 5 4 3 2 1 1 2 3 4 5 5
Barracuda 3 3 4 5 5 5 5 5 5 4 3 3
Black Drum 5 5 5 4 3 2 2 2 3 4 4 5
Black Grouper 5 5 4 3 3 3 3 3 3 4 5 5
Cobia 1 1 3 5 3 2 1 2 4 5 5 4
Flounder 5 5 4 3 2 1 1 2 3 4 5 5
Gag Grouper 5 5 4 3 3 3 3 3 3 4 5 5
Jack Crevalle 3 4 4 5 5 5 4 4 4 5 5 4
Jewfish 3 3 3 5 5 5 5 5 5 4 3 3
King Mackerel 5 4 3 2 2 2 2 2 3 4 5 5
Ladyfish 5 4 3 2 1 1 1 1 2 3 4 5
Lane Snapper 5 5 4 4 3 3 3 3 4 4 5 4
Mangrove Snapper 5 5 5 4 4 5 5 4 4 3 3 4
Mutton Snapper 1 1 1 2 3 4 5 5 4 3 2 1
Permit 1 1 1 3 4 5 5 4 3 2 1 1
Pompano 5 5 4 4 4 5 5 4 3 3 4 5
Redfish 2 2 3 4 5 5 4 4 5 5 4 3
Red Grouper 4 5 5 4 4 4 5 5 4 3 3 3
Shark 2 2 3 3 4 5 5 5 5 4 3 2
Sheepshead 5 5 4 3 2 2 2 2 2 3 4 5
Snook 3 3 4 4 5 5 4 4 4 4 3 2
Spanish Mackerel 5 5 5 4 4 3 3 3 2 3 3 4
Spotted Seatrout 5 5 4 3 2 2 2 2 3 4 4 5
Tarpon 1 2 3 4 5 5 4 3 2 1 1 1
Tripletail 5 5 4 3 3 3 4 5 5 4 3 4
Yellowtail Snapper 1 2 3 4 5 5 5 5 4 3 2 1
Information Gathered by Don Phillips - Marco Island

Click Here for information on additional Florida Sportfishing Species.

FISHING HOME PAGE

NAPLES HOME PAGE


Copyright 1997 by Cyber Island
Written and Maintained by Cyber Island
Email patti@cyberisle.com
Page updated February 20, 1997 by PAB